the | whole | of | the | Law. | The | word | of | Sin | is | Restriction. | O | Man! | refuse | not | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 41 | 25 | 53 | 6 | 53 | 28 | 25 | 42 | 28 | 182 | 7 | 36 | 102 | 45 | |||||||||||||||
94 | 66 | 78 | 59 | 59 | 81 | 53 | 67 | 70 | 210 | 189 | 43 | 138 | 147 | ||||||||||||||||
119 | 119 | 84 | 112 | 87 | 106 | 95 | 95 | 252 | 217 | 225 | 145 | 183 | |||||||||||||||||
172 | 125 | 137 | 140 | 112 | 148 | 123 | 277 | 259 | 253 | 327 | 190 | ||||||||||||||||||
178 | 178 | 165 | 165 | 154 | 176 | 305 | 284 | 295 | 355 | 372 | |||||||||||||||||||
231 | 206 | 190 | 207 | 182 | 358 | 312 | 320 | 397 | 400 | ||||||||||||||||||||
259 | 231 | 232 | 235 | 364 | 365 | 348 | 422 | 442 | |||||||||||||||||||||
284 | 273 | 260 | 417 | 371 | 401 | 450 | 467 | ||||||||||||||||||||||
326 | 301 | 442 | 424 | 407 | 503 | 495 | |||||||||||||||||||||||
354 | 483 | 449 | 460 | 509 | 548 | ||||||||||||||||||||||||
536 | 490 | 485 | 562 | 554 | |||||||||||||||||||||||||
543 | 526 | 587 | 607 | ||||||||||||||||||||||||||
579 | 628 | 632 | |||||||||||||||||||||||||||
681 | 673 | ||||||||||||||||||||||||||||
726 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius