the | slaves | that | perish. | Be | they | damned | dead! | Amen. | [This | is | of | the | there | is | a | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 48 | 53 | 95 | 45 | 68 | 73 | 38 | 61 | 56 | 28 | 25 | 53 | 90 | 28 | 1 | ||||||||||||||||
101 | 101 | 148 | 140 | 113 | 141 | 111 | 99 | 117 | 84 | 53 | 78 | 143 | 118 | 29 | |||||||||||||||||
154 | 196 | 193 | 208 | 186 | 179 | 172 | 155 | 145 | 109 | 106 | 168 | 171 | 119 | ||||||||||||||||||
249 | 241 | 261 | 281 | 224 | 240 | 228 | 183 | 170 | 162 | 196 | 196 | 172 | |||||||||||||||||||
294 | 309 | 334 | 319 | 285 | 296 | 256 | 208 | 223 | 252 | 224 | 197 | ||||||||||||||||||||
362 | 382 | 372 | 380 | 341 | 324 | 281 | 261 | 313 | 280 | 225 | |||||||||||||||||||||
435 | 420 | 433 | 436 | 369 | 349 | 334 | 351 | 341 | 281 | ||||||||||||||||||||||
473 | 481 | 489 | 464 | 394 | 402 | 424 | 379 | 342 | |||||||||||||||||||||||
534 | 537 | 517 | 489 | 447 | 492 | 452 | 380 | ||||||||||||||||||||||||
590 | 565 | 542 | 542 | 537 | 520 | 453 | |||||||||||||||||||||||||
618 | 590 | 595 | 632 | 565 | 521 | ||||||||||||||||||||||||||
643 | 643 | 685 | 660 | 566 | |||||||||||||||||||||||||||
696 | 733 | 713 | 661 | ||||||||||||||||||||||||||||
786 | 761 | 714 | |||||||||||||||||||||||||||||
814 | 762 | ||||||||||||||||||||||||||||||
815 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius