the | second | unattacked | But | thou | hast | all | in | the | clear | light, | and | some | though | not | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 70 | 134 | 61 | 52 | 34 | 5 | 37 | 53 | 53 | 64 | 21 | 58 | 67 | 45 | |||||||||||||||
123 | 204 | 195 | 113 | 86 | 39 | 42 | 90 | 106 | 117 | 85 | 79 | 125 | 112 | ||||||||||||||||
257 | 265 | 247 | 147 | 91 | 76 | 95 | 143 | 170 | 138 | 143 | 146 | 170 | |||||||||||||||||
318 | 317 | 281 | 152 | 128 | 129 | 148 | 207 | 191 | 196 | 210 | 191 | ||||||||||||||||||
370 | 351 | 286 | 189 | 181 | 182 | 212 | 228 | 249 | 263 | 255 | |||||||||||||||||||
404 | 356 | 323 | 242 | 234 | 246 | 233 | 286 | 316 | 308 | ||||||||||||||||||||
409 | 393 | 376 | 295 | 298 | 267 | 291 | 353 | 361 | |||||||||||||||||||||
446 | 446 | 429 | 359 | 319 | 325 | 358 | 398 | ||||||||||||||||||||||
499 | 499 | 493 | 380 | 377 | 392 | 403 | |||||||||||||||||||||||
552 | 563 | 514 | 438 | 444 | 437 | ||||||||||||||||||||||||
616 | 584 | 572 | 505 | 489 | |||||||||||||||||||||||||
637 | 642 | 639 | 550 | ||||||||||||||||||||||||||
695 | 709 | 684 | |||||||||||||||||||||||||||
762 | 754 | ||||||||||||||||||||||||||||
807 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius