the | minister | of | Hoor-paar-kraat | The | Khabs | is | in | The | Khu, | not | The | Khu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 147 | 25 | 117 | 53 | 39 | 28 | 37 | 53 | 30 | 45 | 53 | 30 | |||||||||||||
200 | 172 | 142 | 170 | 92 | 67 | 65 | 90 | 83 | 75 | 98 | 83 | ||||||||||||||
225 | 289 | 195 | 209 | 120 | 104 | 118 | 120 | 128 | 128 | 128 | |||||||||||||||
342 | 342 | 234 | 237 | 157 | 157 | 148 | 165 | 181 | 158 | ||||||||||||||||
395 | 381 | 262 | 274 | 210 | 187 | 193 | 218 | 211 | |||||||||||||||||
434 | 409 | 299 | 327 | 240 | 232 | 246 | 248 | ||||||||||||||||||
462 | 446 | 352 | 357 | 285 | 285 | 276 | |||||||||||||||||||
499 | 499 | 382 | 402 | 338 | 315 | ||||||||||||||||||||
552 | 529 | 427 | 455 | 368 | |||||||||||||||||||||
582 | 574 | 480 | 485 | ||||||||||||||||||||||
627 | 627 | 510 | |||||||||||||||||||||||
680 | 657 | ||||||||||||||||||||||||
710 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius