the | light | higher | than | eyesight. | There | is | a | veil: | that | veil | is | black. | It | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 64 | 79 | 43 | 132 | 90 | 28 | 1 | 60 | 53 | 60 | 28 | 45 | 47 | ||||||||||||||
117 | 143 | 122 | 175 | 222 | 118 | 29 | 61 | 113 | 113 | 88 | 73 | 92 | |||||||||||||||
196 | 186 | 254 | 265 | 250 | 119 | 89 | 114 | 173 | 141 | 133 | 120 | ||||||||||||||||
239 | 318 | 344 | 293 | 251 | 179 | 142 | 174 | 201 | 186 | 180 | |||||||||||||||||
371 | 408 | 372 | 294 | 311 | 232 | 202 | 202 | 246 | 233 | ||||||||||||||||||
461 | 436 | 373 | 354 | 364 | 292 | 230 | 247 | 293 | |||||||||||||||||||
489 | 437 | 433 | 407 | 424 | 320 | 275 | 294 | ||||||||||||||||||||
490 | 497 | 486 | 467 | 452 | 365 | 322 | |||||||||||||||||||||
550 | 550 | 546 | 495 | 497 | 412 | ||||||||||||||||||||||
603 | 610 | 574 | 540 | 544 | |||||||||||||||||||||||
663 | 638 | 619 | 587 | ||||||||||||||||||||||||
691 | 683 | 666 | |||||||||||||||||||||||||
736 | 730 | ||||||||||||||||||||||||||
783 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius