the | kisses | of | the | stars | rain | hard | upon | thy | body. | Thou | are | exhaust | in | the | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 72 | 25 | 53 | 47 | 50 | 23 | 64 | 43 | 48 | 52 | 38 | 98 | 37 | 53 | |||||||||||||||
125 | 97 | 78 | 100 | 97 | 73 | 87 | 107 | 91 | 100 | 90 | 136 | 135 | 90 | ||||||||||||||||
150 | 150 | 125 | 150 | 120 | 137 | 130 | 155 | 143 | 138 | 188 | 173 | 188 | |||||||||||||||||
203 | 197 | 175 | 173 | 184 | 180 | 178 | 207 | 181 | 236 | 225 | 226 | ||||||||||||||||||
250 | 247 | 198 | 237 | 227 | 228 | 230 | 245 | 279 | 273 | 278 | |||||||||||||||||||
300 | 270 | 262 | 280 | 275 | 280 | 268 | 343 | 316 | 326 | ||||||||||||||||||||
323 | 334 | 305 | 328 | 327 | 318 | 366 | 380 | 369 | |||||||||||||||||||||
387 | 377 | 353 | 380 | 365 | 416 | 403 | 433 | ||||||||||||||||||||||
430 | 425 | 405 | 418 | 463 | 453 | 456 | |||||||||||||||||||||||
478 | 477 | 443 | 516 | 500 | 506 | ||||||||||||||||||||||||
530 | 515 | 541 | 553 | 553 | |||||||||||||||||||||||||
568 | 613 | 578 | 606 | ||||||||||||||||||||||||||
666 | 650 | 631 | |||||||||||||||||||||||||||
703 | 703 | ||||||||||||||||||||||||||||
756 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius