the | key | of | it | all. | Then | this | line | drawn | is | a | key: | then | this | circle | squared | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 49 | 25 | 47 | 5 | 67 | 56 | 64 | 36 | 28 | 1 | 49 | 67 | 56 | 88 | 85 | ||||||||||||||||
102 | 74 | 72 | 52 | 72 | 123 | 120 | 100 | 64 | 29 | 50 | 116 | 123 | 144 | 173 | |||||||||||||||||
127 | 121 | 77 | 119 | 128 | 187 | 156 | 128 | 65 | 78 | 117 | 172 | 211 | 229 | ||||||||||||||||||
174 | 126 | 144 | 175 | 192 | 223 | 184 | 129 | 114 | 145 | 173 | 260 | 296 | |||||||||||||||||||
179 | 193 | 200 | 239 | 228 | 251 | 185 | 178 | 181 | 201 | 261 | 345 | ||||||||||||||||||||
246 | 249 | 264 | 275 | 256 | 252 | 234 | 245 | 237 | 289 | 346 | |||||||||||||||||||||
302 | 313 | 300 | 303 | 257 | 301 | 301 | 301 | 325 | 374 | ||||||||||||||||||||||
366 | 349 | 328 | 304 | 306 | 368 | 357 | 389 | 410 | |||||||||||||||||||||||
402 | 377 | 329 | 353 | 373 | 424 | 445 | 474 | ||||||||||||||||||||||||
430 | 378 | 378 | 420 | 429 | 512 | 530 | |||||||||||||||||||||||||
431 | 427 | 445 | 476 | 517 | 597 | ||||||||||||||||||||||||||
480 | 494 | 501 | 564 | 602 | |||||||||||||||||||||||||||
547 | 550 | 589 | 649 | ||||||||||||||||||||||||||||
603 | 638 | 674 | |||||||||||||||||||||||||||||
691 | 723 | ||||||||||||||||||||||||||||||
776 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius