the | joy | of | my | rapture. | A | feast | every | night | unto | Nu, | and | the | pleasure | of | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 38 | 25 | 36 | 117 | 1 | 73 | 87 | 76 | 62 | 31 | 21 | 53 | 113 | 25 | |||||||||||||||
91 | 63 | 61 | 153 | 118 | 74 | 160 | 163 | 138 | 93 | 52 | 74 | 166 | 138 | ||||||||||||||||
116 | 99 | 178 | 154 | 191 | 161 | 236 | 225 | 169 | 114 | 105 | 187 | 191 | |||||||||||||||||
152 | 216 | 179 | 227 | 278 | 237 | 298 | 256 | 190 | 167 | 218 | 212 | ||||||||||||||||||
269 | 217 | 252 | 314 | 354 | 299 | 329 | 277 | 243 | 280 | 243 | |||||||||||||||||||
270 | 290 | 339 | 390 | 416 | 330 | 350 | 330 | 356 | 305 | ||||||||||||||||||||
343 | 377 | 415 | 452 | 447 | 351 | 403 | 443 | 381 | |||||||||||||||||||||
430 | 453 | 477 | 483 | 468 | 404 | 516 | 468 | ||||||||||||||||||||||
506 | 515 | 508 | 504 | 521 | 517 | 541 | |||||||||||||||||||||||
568 | 546 | 529 | 557 | 634 | 542 | ||||||||||||||||||||||||
599 | 567 | 582 | 670 | 659 | |||||||||||||||||||||||||
620 | 620 | 695 | 695 | ||||||||||||||||||||||||||
673 | 733 | 720 | |||||||||||||||||||||||||||
786 | 758 | ||||||||||||||||||||||||||||
811 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius