the | fresh | blood | of | a | child, | or | dropping | from | the | host | of | heaven: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 64 | 42 | 25 | 1 | 48 | 19 | 125 | 58 | 53 | 40 | 25 | 79 | |||||||||||||
117 | 106 | 67 | 26 | 49 | 67 | 144 | 183 | 111 | 93 | 65 | 104 | ||||||||||||||
159 | 131 | 68 | 74 | 68 | 192 | 202 | 236 | 151 | 118 | 144 | |||||||||||||||
184 | 132 | 116 | 93 | 193 | 250 | 255 | 276 | 176 | 197 | ||||||||||||||||
185 | 180 | 135 | 218 | 251 | 303 | 295 | 301 | 255 | |||||||||||||||||
233 | 199 | 260 | 276 | 304 | 343 | 320 | 380 | ||||||||||||||||||
252 | 324 | 318 | 329 | 344 | 368 | 399 | |||||||||||||||||||
377 | 382 | 371 | 369 | 369 | 447 | ||||||||||||||||||||
435 | 435 | 411 | 394 | 448 | |||||||||||||||||||||
488 | 475 | 436 | 473 | ||||||||||||||||||||||
528 | 500 | 515 | |||||||||||||||||||||||
553 | 579 | ||||||||||||||||||||||||
632 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius