the | flame | that | burns | in | every | heart | of | man, | and | in | the | core | of | every | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 67 | 53 | 68 | 37 | 87 | 66 | 25 | 36 | 21 | 37 | 53 | 57 | 25 | 87 | |||||||||||||||
120 | 120 | 121 | 105 | 124 | 153 | 91 | 61 | 57 | 58 | 90 | 110 | 82 | 112 | ||||||||||||||||
173 | 188 | 158 | 192 | 190 | 178 | 127 | 82 | 94 | 111 | 147 | 135 | 169 | |||||||||||||||||
241 | 225 | 245 | 258 | 215 | 214 | 148 | 119 | 147 | 168 | 172 | 222 | ||||||||||||||||||
278 | 312 | 311 | 283 | 251 | 235 | 185 | 172 | 204 | 193 | 259 | |||||||||||||||||||
365 | 378 | 336 | 319 | 272 | 272 | 238 | 229 | 229 | 280 | ||||||||||||||||||||
431 | 403 | 372 | 340 | 309 | 325 | 295 | 254 | 316 | |||||||||||||||||||||
456 | 439 | 393 | 377 | 362 | 382 | 320 | 341 | ||||||||||||||||||||||
492 | 460 | 430 | 430 | 419 | 407 | 407 | |||||||||||||||||||||||
513 | 497 | 483 | 487 | 444 | 494 | ||||||||||||||||||||||||
550 | 550 | 540 | 512 | 531 | |||||||||||||||||||||||||
603 | 607 | 565 | 599 | ||||||||||||||||||||||||||
660 | 632 | 652 | |||||||||||||||||||||||||||
685 | 719 | ||||||||||||||||||||||||||||
772 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius