the | curses. | Ye, | even | ye, | know | not | this | meaning | all. | Fear | not | at | all | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 77 | 40 | 74 | 40 | 33 | 45 | 56 | 109 | 5 | 56 | 45 | 25 | 5 | ||||||||||||||
130 | 117 | 114 | 114 | 73 | 78 | 101 | 165 | 114 | 61 | 101 | 70 | 30 | |||||||||||||||
170 | 191 | 154 | 147 | 118 | 134 | 210 | 170 | 170 | 106 | 126 | 75 | ||||||||||||||||
244 | 231 | 187 | 192 | 174 | 243 | 215 | 226 | 215 | 131 | 131 | |||||||||||||||||
284 | 264 | 232 | 248 | 283 | 248 | 271 | 271 | 240 | 136 | ||||||||||||||||||
317 | 309 | 288 | 357 | 288 | 304 | 316 | 296 | 245 | |||||||||||||||||||
362 | 365 | 397 | 362 | 344 | 349 | 341 | 301 | ||||||||||||||||||||
418 | 474 | 402 | 418 | 389 | 374 | 346 | |||||||||||||||||||||
527 | 479 | 458 | 463 | 414 | 379 | ||||||||||||||||||||||
532 | 535 | 503 | 488 | 419 | |||||||||||||||||||||||
588 | 580 | 528 | 493 | ||||||||||||||||||||||||
633 | 605 | 533 | |||||||||||||||||||||||||
658 | 610 | ||||||||||||||||||||||||||
663 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius