the | consoler. | I | am | unique | conqueror. | I | am | not | of | the | slaves | that | perish. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 85 | 23 | 22 | 115 | 126 | 23 | 22 | 45 | 25 | 53 | 48 | 53 | 95 | ||||||||||||||
138 | 108 | 45 | 137 | 241 | 149 | 45 | 67 | 70 | 78 | 101 | 101 | 148 | |||||||||||||||
161 | 130 | 160 | 263 | 264 | 171 | 90 | 92 | 123 | 126 | 154 | 196 | ||||||||||||||||
183 | 245 | 286 | 286 | 286 | 216 | 115 | 145 | 171 | 179 | 249 | |||||||||||||||||
298 | 371 | 309 | 308 | 331 | 241 | 168 | 193 | 224 | 274 | ||||||||||||||||||
424 | 394 | 331 | 353 | 356 | 294 | 216 | 246 | 319 | |||||||||||||||||||
447 | 416 | 376 | 378 | 409 | 342 | 269 | 341 | ||||||||||||||||||||
469 | 461 | 401 | 431 | 457 | 395 | 364 | |||||||||||||||||||||
514 | 486 | 454 | 479 | 510 | 490 | ||||||||||||||||||||||
539 | 539 | 502 | 532 | 605 | |||||||||||||||||||||||
592 | 587 | 555 | 627 | ||||||||||||||||||||||||
640 | 640 | 650 | |||||||||||||||||||||||||
693 | 735 | ||||||||||||||||||||||||||
788 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius