the | coiled | splendour | within | you: | come | unto | me | At | all | my | meetings | with | you | shall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 76 | 114 | 91 | 39 | 66 | 62 | 46 | 25 | 5 | 36 | 148 | 54 | 39 | 14 | |||||||||||||||
129 | 190 | 205 | 130 | 105 | 128 | 108 | 71 | 30 | 41 | 184 | 202 | 93 | 53 | ||||||||||||||||
243 | 281 | 244 | 196 | 167 | 174 | 133 | 76 | 66 | 189 | 238 | 241 | 107 | |||||||||||||||||
334 | 320 | 310 | 258 | 213 | 199 | 138 | 112 | 214 | 243 | 277 | 255 | ||||||||||||||||||
373 | 386 | 372 | 304 | 238 | 204 | 174 | 260 | 268 | 282 | 291 | |||||||||||||||||||
439 | 448 | 418 | 329 | 243 | 240 | 322 | 314 | 307 | 296 | ||||||||||||||||||||
501 | 494 | 443 | 334 | 279 | 388 | 376 | 353 | 321 | |||||||||||||||||||||
547 | 519 | 448 | 370 | 427 | 442 | 415 | 367 | ||||||||||||||||||||||
572 | 524 | 484 | 518 | 481 | 481 | 429 | |||||||||||||||||||||||
577 | 560 | 632 | 572 | 520 | 495 | ||||||||||||||||||||||||
613 | 708 | 686 | 611 | 534 | |||||||||||||||||||||||||
761 | 762 | 725 | 625 | ||||||||||||||||||||||||||
815 | 801 | 739 | |||||||||||||||||||||||||||
854 | 815 | ||||||||||||||||||||||||||||
868 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius