the | body | of | the | King | dissolve, | he | shall | remain | in | pure | ecstasy | for | ever | Nuit | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 48 | 25 | 53 | 57 | 83 | 29 | 14 | 96 | 37 | 80 | 88 | 37 | 72 | 78 | |||||||||||||||
101 | 73 | 78 | 110 | 140 | 112 | 43 | 110 | 133 | 117 | 168 | 125 | 109 | 150 | ||||||||||||||||
126 | 126 | 135 | 193 | 169 | 126 | 139 | 147 | 213 | 205 | 205 | 197 | 187 | |||||||||||||||||
179 | 183 | 218 | 222 | 183 | 222 | 176 | 227 | 301 | 242 | 277 | 275 | ||||||||||||||||||
236 | 266 | 247 | 236 | 279 | 259 | 256 | 315 | 338 | 314 | 355 | |||||||||||||||||||
319 | 295 | 261 | 332 | 316 | 339 | 344 | 352 | 410 | 392 | ||||||||||||||||||||
348 | 309 | 357 | 369 | 396 | 427 | 381 | 424 | 488 | |||||||||||||||||||||
362 | 405 | 394 | 449 | 484 | 464 | 453 | 502 | ||||||||||||||||||||||
458 | 442 | 474 | 537 | 521 | 536 | 531 | |||||||||||||||||||||||
495 | 522 | 562 | 574 | 593 | 614 | ||||||||||||||||||||||||
575 | 610 | 599 | 646 | 671 | |||||||||||||||||||||||||
663 | 647 | 671 | 724 | ||||||||||||||||||||||||||
700 | 719 | 749 | |||||||||||||||||||||||||||
772 | 797 | ||||||||||||||||||||||||||||
850 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius