the | Lord | of | Thebes, | and | I | The | inspired | forth-speaker | of | Mentu | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 27 | 25 | 103 | 21 | 23 | 53 | 134 | 168 | 25 | 101 | |||||||||||
80 | 52 | 128 | 124 | 44 | 76 | 187 | 302 | 193 | 126 | ||||||||||||
105 | 155 | 149 | 147 | 97 | 210 | 355 | 327 | 294 | |||||||||||||
208 | 176 | 172 | 200 | 231 | 378 | 380 | 428 | ||||||||||||||
229 | 199 | 225 | 334 | 399 | 403 | 481 | |||||||||||||||
252 | 252 | 359 | 502 | 424 | 504 | ||||||||||||||||
305 | 386 | 527 | 527 | 525 | |||||||||||||||||
439 | 554 | 552 | 628 | ||||||||||||||||||
607 | 579 | 653 | |||||||||||||||||||
632 | 680 | ||||||||||||||||||||
733 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius