the | House | of | Ra | and | Tum, | Of | Khephra | and | of | Ahathoor. | I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 58 | 25 | 13 | 21 | 62 | 25 | 81 | 21 | 25 | 60 | 23 | ||||||||||||
111 | 83 | 38 | 34 | 83 | 87 | 106 | 102 | 46 | 85 | 83 | |||||||||||||
136 | 96 | 59 | 96 | 108 | 168 | 127 | 127 | 106 | 108 | ||||||||||||||
149 | 117 | 121 | 121 | 189 | 189 | 152 | 187 | 129 | |||||||||||||||
170 | 179 | 146 | 202 | 210 | 214 | 212 | 210 | ||||||||||||||||
232 | 204 | 227 | 223 | 235 | 274 | 235 | |||||||||||||||||
257 | 285 | 248 | 248 | 295 | 297 | ||||||||||||||||||
338 | 306 | 273 | 308 | 318 | |||||||||||||||||||
359 | 331 | 333 | 331 | ||||||||||||||||||||
384 | 391 | 356 | |||||||||||||||||||||
444 | 414 | ||||||||||||||||||||||
467 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius