that | thy | light | is | in | me | its | red | flame | is | as | a | sword | in | my | hand | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 43 | 64 | 28 | 37 | 46 | 52 | 43 | 67 | 28 | 6 | 1 | 33 | 37 | 36 | 25 | ||||||||||||||||
96 | 107 | 92 | 65 | 83 | 98 | 95 | 110 | 95 | 34 | 7 | 34 | 70 | 73 | 61 | |||||||||||||||||
160 | 135 | 129 | 111 | 135 | 141 | 162 | 138 | 101 | 35 | 40 | 71 | 106 | 98 | ||||||||||||||||||
188 | 172 | 175 | 163 | 178 | 208 | 190 | 144 | 102 | 68 | 77 | 107 | 131 | |||||||||||||||||||
225 | 218 | 227 | 206 | 245 | 236 | 196 | 145 | 135 | 105 | 113 | 132 | ||||||||||||||||||||
271 | 270 | 270 | 273 | 273 | 242 | 197 | 178 | 172 | 141 | 138 | |||||||||||||||||||||
323 | 313 | 337 | 301 | 279 | 243 | 230 | 215 | 208 | 166 | ||||||||||||||||||||||
366 | 380 | 365 | 307 | 280 | 276 | 267 | 251 | 233 | |||||||||||||||||||||||
433 | 408 | 371 | 308 | 313 | 313 | 303 | 276 | ||||||||||||||||||||||||
461 | 414 | 372 | 341 | 350 | 349 | 328 | |||||||||||||||||||||||||
467 | 415 | 405 | 378 | 386 | 374 | ||||||||||||||||||||||||||
468 | 448 | 442 | 414 | 411 | |||||||||||||||||||||||||||
501 | 485 | 478 | 439 | ||||||||||||||||||||||||||||
538 | 521 | 503 | |||||||||||||||||||||||||||||
574 | 546 | ||||||||||||||||||||||||||||||
599 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius