that | state | of | manyhood | bound | and | loathing. | So | with | thy | all | thou | hast | no | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 79 | 25 | 75 | 64 | 21 | 86 | 12 | 54 | 43 | 5 | 52 | 34 | 21 | ||||||||||||||
132 | 104 | 100 | 139 | 85 | 107 | 98 | 66 | 97 | 48 | 57 | 86 | 55 | |||||||||||||||
157 | 179 | 164 | 160 | 171 | 119 | 152 | 109 | 102 | 100 | 91 | 107 | ||||||||||||||||
232 | 243 | 185 | 246 | 183 | 173 | 195 | 114 | 154 | 134 | 112 | |||||||||||||||||
296 | 264 | 271 | 258 | 237 | 216 | 200 | 166 | 188 | 155 | ||||||||||||||||||
317 | 350 | 283 | 312 | 280 | 221 | 252 | 200 | 209 | |||||||||||||||||||
403 | 362 | 337 | 355 | 285 | 273 | 286 | 221 | ||||||||||||||||||||
415 | 416 | 380 | 360 | 337 | 307 | 307 | |||||||||||||||||||||
469 | 459 | 385 | 412 | 371 | 328 | ||||||||||||||||||||||
512 | 464 | 437 | 446 | 392 | |||||||||||||||||||||||
517 | 516 | 471 | 467 | ||||||||||||||||||||||||
569 | 550 | 492 | |||||||||||||||||||||||||
603 | 571 | ||||||||||||||||||||||||||
624 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius