that | men | speak | not | of | Thee | as | One | but | as | None | and | let | them | speak | not | of | thee | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 60 | 66 | 45 | 25 | 78 | 6 | 46 | 61 | 6 | 60 | 21 | 51 | 74 | 66 | 45 | 25 | 78 | ||||||||||||||||||
113 | 126 | 111 | 70 | 103 | 84 | 52 | 107 | 67 | 66 | 81 | 72 | 125 | 140 | 111 | 70 | 103 | |||||||||||||||||||
179 | 171 | 136 | 148 | 109 | 130 | 113 | 113 | 127 | 87 | 132 | 146 | 191 | 185 | 136 | 148 | ||||||||||||||||||||
224 | 196 | 214 | 154 | 155 | 191 | 119 | 173 | 148 | 138 | 206 | 212 | 236 | 210 | 214 | |||||||||||||||||||||
249 | 274 | 220 | 200 | 216 | 197 | 179 | 194 | 199 | 212 | 272 | 257 | 261 | 288 | ||||||||||||||||||||||
327 | 280 | 266 | 261 | 222 | 257 | 200 | 245 | 273 | 278 | 317 | 282 | 339 | |||||||||||||||||||||||
333 | 326 | 327 | 267 | 282 | 278 | 251 | 319 | 339 | 323 | 342 | 360 | ||||||||||||||||||||||||
379 | 387 | 333 | 327 | 303 | 329 | 325 | 385 | 384 | 348 | 420 | |||||||||||||||||||||||||
440 | 393 | 393 | 348 | 354 | 403 | 391 | 430 | 409 | 426 | ||||||||||||||||||||||||||
446 | 453 | 414 | 399 | 428 | 469 | 436 | 455 | 487 | |||||||||||||||||||||||||||
506 | 474 | 465 | 473 | 494 | 514 | 461 | 533 | ||||||||||||||||||||||||||||
527 | 525 | 539 | 539 | 539 | 539 | 539 | |||||||||||||||||||||||||||||
578 | 599 | 605 | 584 | 564 | 617 | ||||||||||||||||||||||||||||||
652 | 665 | 650 | 609 | 642 | |||||||||||||||||||||||||||||||
718 | 710 | 675 | 687 | ||||||||||||||||||||||||||||||||
763 | 735 | 753 | |||||||||||||||||||||||||||||||||
788 | 813 | ||||||||||||||||||||||||||||||||||
866 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius