swell | with | my | force. | All | before | me. | My | altar | is | of | open | brass | work: | burn | thereon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 54 | 36 | 75 | 5 | 107 | 46 | 36 | 40 | 28 | 25 | 72 | 43 | 31 | 63 | 111 | ||||||||||||||||
91 | 90 | 111 | 80 | 112 | 153 | 82 | 76 | 68 | 53 | 97 | 115 | 74 | 94 | 174 | |||||||||||||||||
127 | 165 | 116 | 187 | 158 | 189 | 122 | 104 | 93 | 125 | 140 | 146 | 137 | 205 | ||||||||||||||||||
202 | 170 | 223 | 233 | 194 | 229 | 150 | 129 | 165 | 168 | 171 | 209 | 248 | |||||||||||||||||||
207 | 277 | 269 | 269 | 234 | 257 | 175 | 201 | 208 | 199 | 234 | 320 | ||||||||||||||||||||
314 | 323 | 305 | 309 | 262 | 282 | 247 | 244 | 239 | 262 | 345 | |||||||||||||||||||||
360 | 359 | 345 | 337 | 287 | 354 | 290 | 275 | 302 | 373 | ||||||||||||||||||||||
396 | 399 | 373 | 362 | 359 | 397 | 321 | 338 | 413 | |||||||||||||||||||||||
436 | 427 | 398 | 434 | 402 | 428 | 384 | 449 | ||||||||||||||||||||||||
464 | 452 | 470 | 477 | 433 | 491 | 495 | |||||||||||||||||||||||||
489 | 524 | 513 | 508 | 496 | 602 | ||||||||||||||||||||||||||
561 | 567 | 544 | 571 | 607 | |||||||||||||||||||||||||||
604 | 598 | 607 | 682 | ||||||||||||||||||||||||||||
635 | 661 | 718 | |||||||||||||||||||||||||||||
698 | 772 | ||||||||||||||||||||||||||||||
809 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius