so? | Fool! | If | he | be | a | King, | thou | canst | not | hurt | him. | Therefore | strike | hard | low | and | to | hell | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 34 | 41 | 29 | 45 | 1 | 57 | 52 | 57 | 45 | 57 | 48 | 152 | 98 | 23 | 12 | 21 | 31 | 33 | |||||||||||||||||||
46 | 75 | 70 | 74 | 46 | 58 | 109 | 109 | 102 | 102 | 105 | 200 | 250 | 121 | 35 | 33 | 52 | 64 | ||||||||||||||||||||
87 | 104 | 115 | 75 | 103 | 110 | 166 | 154 | 159 | 150 | 257 | 298 | 273 | 133 | 56 | 64 | 85 | |||||||||||||||||||||
116 | 149 | 116 | 132 | 155 | 167 | 211 | 211 | 207 | 302 | 355 | 321 | 285 | 154 | 87 | 97 | ||||||||||||||||||||||
161 | 150 | 173 | 184 | 212 | 212 | 268 | 259 | 359 | 400 | 378 | 333 | 306 | 185 | 120 | |||||||||||||||||||||||
162 | 207 | 225 | 241 | 257 | 269 | 316 | 411 | 457 | 423 | 390 | 354 | 337 | 218 | ||||||||||||||||||||||||
219 | 259 | 282 | 286 | 314 | 317 | 468 | 509 | 480 | 435 | 411 | 385 | 370 | |||||||||||||||||||||||||
271 | 316 | 327 | 343 | 362 | 469 | 566 | 532 | 492 | 456 | 442 | 418 | ||||||||||||||||||||||||||
328 | 361 | 384 | 391 | 514 | 567 | 589 | 544 | 513 | 487 | 475 | |||||||||||||||||||||||||||
373 | 418 | 432 | 543 | 612 | 590 | 601 | 565 | 544 | 520 | ||||||||||||||||||||||||||||
430 | 466 | 584 | 641 | 635 | 602 | 622 | 596 | 577 | |||||||||||||||||||||||||||||
478 | 618 | 682 | 664 | 647 | 623 | 653 | 629 | ||||||||||||||||||||||||||||||
630 | 716 | 705 | 676 | 668 | 654 | 686 | |||||||||||||||||||||||||||||||
728 | 739 | 717 | 697 | 699 | 687 | ||||||||||||||||||||||||||||||||
751 | 751 | 738 | 728 | 732 | |||||||||||||||||||||||||||||||||
763 | 772 | 769 | 761 | ||||||||||||||||||||||||||||||||||
784 | 803 | 802 | |||||||||||||||||||||||||||||||||||
815 | 836 | ||||||||||||||||||||||||||||||||||||
848 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius