slay | me | her | child: | I | will | alienate | her | heart: | I | will | cast | her | out | from | men: | as | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 46 | 41 | 48 | 23 | 30 | 115 | 41 | 66 | 23 | 30 | 43 | 41 | 48 | 58 | 60 | 6 | |||||||||||||||||
69 | 87 | 89 | 71 | 53 | 145 | 156 | 107 | 89 | 53 | 73 | 84 | 89 | 106 | 118 | 66 | ||||||||||||||||||
110 | 135 | 112 | 101 | 168 | 186 | 222 | 130 | 119 | 96 | 114 | 132 | 147 | 166 | 124 | |||||||||||||||||||
158 | 158 | 142 | 216 | 209 | 252 | 245 | 160 | 162 | 137 | 162 | 190 | 207 | 172 | ||||||||||||||||||||
181 | 188 | 257 | 257 | 275 | 275 | 275 | 203 | 203 | 185 | 220 | 250 | 213 | |||||||||||||||||||||
211 | 303 | 298 | 323 | 298 | 305 | 318 | 244 | 251 | 243 | 280 | 256 | ||||||||||||||||||||||
326 | 344 | 364 | 346 | 328 | 348 | 359 | 292 | 309 | 303 | 286 | |||||||||||||||||||||||
367 | 410 | 387 | 376 | 371 | 389 | 407 | 350 | 369 | 309 | ||||||||||||||||||||||||
433 | 433 | 417 | 419 | 412 | 437 | 465 | 410 | 375 | |||||||||||||||||||||||||
456 | 463 | 460 | 460 | 460 | 495 | 525 | 416 | ||||||||||||||||||||||||||
486 | 506 | 501 | 508 | 518 | 555 | 531 | |||||||||||||||||||||||||||
529 | 547 | 549 | 566 | 578 | 561 | ||||||||||||||||||||||||||||
570 | 595 | 607 | 626 | 584 | |||||||||||||||||||||||||||||
618 | 653 | 667 | 632 | ||||||||||||||||||||||||||||||
676 | 713 | 673 | |||||||||||||||||||||||||||||||
736 | 719 | ||||||||||||||||||||||||||||||||
742 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius