signs. | Ra-Hoor-Khuit | hath | taken | his | seat | in | the | East | at | the | Equinox | of | the | Gods | and | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 120 | 33 | 73 | 32 | 55 | 37 | 53 | 55 | 25 | 53 | 127 | 25 | 53 | 29 | 21 | ||||||||||||||||
178 | 153 | 106 | 105 | 87 | 92 | 90 | 108 | 80 | 78 | 180 | 152 | 78 | 82 | 50 | |||||||||||||||||
211 | 226 | 138 | 160 | 124 | 145 | 145 | 133 | 133 | 205 | 205 | 205 | 107 | 103 | ||||||||||||||||||
284 | 258 | 193 | 197 | 177 | 200 | 170 | 186 | 260 | 230 | 258 | 234 | 128 | |||||||||||||||||||
316 | 313 | 230 | 250 | 232 | 225 | 223 | 313 | 285 | 283 | 287 | 255 | ||||||||||||||||||||
371 | 350 | 283 | 305 | 257 | 278 | 350 | 338 | 338 | 312 | 308 | |||||||||||||||||||||
408 | 403 | 338 | 330 | 310 | 405 | 375 | 391 | 367 | 333 | ||||||||||||||||||||||
461 | 458 | 363 | 383 | 437 | 430 | 428 | 420 | 388 | |||||||||||||||||||||||
516 | 483 | 416 | 510 | 462 | 483 | 457 | 441 | ||||||||||||||||||||||||
541 | 536 | 543 | 535 | 515 | 512 | 478 | |||||||||||||||||||||||||
594 | 663 | 568 | 588 | 544 | 533 | ||||||||||||||||||||||||||
721 | 688 | 621 | 617 | 565 | |||||||||||||||||||||||||||
746 | 741 | 650 | 638 | ||||||||||||||||||||||||||||
799 | 770 | 671 | |||||||||||||||||||||||||||||
828 | 791 | ||||||||||||||||||||||||||||||
849 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius