shall | be | as | ye | are, | not | other. | Therefore | the | kings | of | the | earth | shall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 45 | 6 | 40 | 38 | 45 | 72 | 152 | 53 | 62 | 25 | 53 | 66 | 14 | ||||||||||||||
59 | 51 | 46 | 78 | 83 | 117 | 224 | 205 | 115 | 87 | 78 | 119 | 80 | |||||||||||||||
65 | 91 | 84 | 123 | 155 | 269 | 277 | 267 | 140 | 140 | 144 | 133 | ||||||||||||||||
105 | 129 | 129 | 195 | 307 | 322 | 339 | 292 | 193 | 206 | 158 | |||||||||||||||||
143 | 174 | 201 | 347 | 360 | 384 | 364 | 345 | 259 | 220 | ||||||||||||||||||
188 | 246 | 353 | 400 | 422 | 409 | 417 | 411 | 273 | |||||||||||||||||||
260 | 398 | 406 | 462 | 447 | 462 | 483 | 425 | ||||||||||||||||||||
412 | 451 | 468 | 487 | 500 | 528 | 497 | |||||||||||||||||||||
465 | 513 | 493 | 540 | 566 | 542 | ||||||||||||||||||||||
527 | 538 | 546 | 606 | 580 | |||||||||||||||||||||||
552 | 591 | 612 | 620 | ||||||||||||||||||||||||
605 | 657 | 626 | |||||||||||||||||||||||||
671 | 671 | ||||||||||||||||||||||||||
685 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius