servants | of | the | Star | the | Snake. | I | am | the | Snake | that | giveth | Knowledge | Delight | and | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 25 | 53 | 42 | 53 | 54 | 23 | 22 | 53 | 54 | 53 | 97 | 102 | 95 | 21 | |||||||||||||||
121 | 78 | 95 | 95 | 107 | 77 | 45 | 75 | 107 | 107 | 150 | 199 | 197 | 116 | ||||||||||||||||
174 | 120 | 148 | 149 | 130 | 99 | 98 | 129 | 160 | 204 | 252 | 294 | 218 | |||||||||||||||||
216 | 173 | 202 | 172 | 152 | 152 | 152 | 182 | 257 | 306 | 347 | 315 | ||||||||||||||||||
269 | 227 | 225 | 194 | 205 | 206 | 205 | 279 | 359 | 401 | 368 | |||||||||||||||||||
323 | 250 | 247 | 247 | 259 | 259 | 302 | 381 | 454 | 422 | ||||||||||||||||||||
346 | 272 | 300 | 301 | 312 | 356 | 404 | 476 | 475 | |||||||||||||||||||||
368 | 325 | 354 | 354 | 409 | 458 | 499 | 497 | ||||||||||||||||||||||
421 | 379 | 407 | 451 | 511 | 553 | 520 | |||||||||||||||||||||||
475 | 432 | 504 | 553 | 606 | 574 | ||||||||||||||||||||||||
528 | 529 | 606 | 648 | 627 | |||||||||||||||||||||||||
625 | 631 | 701 | 669 | ||||||||||||||||||||||||||
727 | 726 | 722 | |||||||||||||||||||||||||||
822 | 747 | ||||||||||||||||||||||||||||
843 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius