send | this | kiss. | Also, | o | scribe | and | prophet | though | thou | be | of | the | princes | it | shall | not | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 56 | 42 | 15 | 7 | 98 | 21 | 124 | 67 | 52 | 45 | 25 | 53 | 118 | 47 | 14 | 45 | |||||||||||||||||
106 | 98 | 57 | 22 | 105 | 119 | 145 | 191 | 119 | 97 | 70 | 78 | 171 | 165 | 61 | 59 | ||||||||||||||||||
148 | 113 | 64 | 120 | 126 | 243 | 212 | 243 | 164 | 122 | 123 | 196 | 218 | 179 | 106 | |||||||||||||||||||
163 | 120 | 162 | 141 | 250 | 310 | 264 | 288 | 189 | 175 | 241 | 243 | 232 | 224 | ||||||||||||||||||||
170 | 218 | 183 | 265 | 317 | 362 | 309 | 313 | 242 | 293 | 288 | 257 | 277 | |||||||||||||||||||||
268 | 239 | 307 | 332 | 369 | 407 | 334 | 366 | 360 | 340 | 302 | 302 | ||||||||||||||||||||||
289 | 363 | 374 | 384 | 414 | 432 | 387 | 484 | 407 | 354 | 347 | |||||||||||||||||||||||
413 | 430 | 426 | 429 | 439 | 485 | 505 | 531 | 421 | 399 | ||||||||||||||||||||||||
480 | 482 | 471 | 454 | 492 | 603 | 552 | 545 | 466 | |||||||||||||||||||||||||
532 | 527 | 496 | 507 | 610 | 650 | 566 | 590 | ||||||||||||||||||||||||||
577 | 552 | 549 | 625 | 657 | 664 | 611 | |||||||||||||||||||||||||||
602 | 605 | 667 | 672 | 671 | 709 | ||||||||||||||||||||||||||||
655 | 723 | 714 | 686 | 716 | |||||||||||||||||||||||||||||
773 | 770 | 728 | 731 | ||||||||||||||||||||||||||||||
820 | 784 | 773 | |||||||||||||||||||||||||||||||
834 | 829 | ||||||||||||||||||||||||||||||||
879 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius