quarters | [these | are | the | adorations, | as | thou | hast | written] | as | it | is | said. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 83 | 38 | 53 | 100 | 6 | 52 | 34 | 125 | 6 | 47 | 28 | 35 | 0 | ||||||||||||||
198 | 121 | 91 | 153 | 106 | 58 | 86 | 159 | 131 | 53 | 75 | 63 | 35 | |||||||||||||||
236 | 174 | 191 | 159 | 158 | 92 | 211 | 165 | 178 | 81 | 110 | 63 | ||||||||||||||||
289 | 274 | 197 | 211 | 192 | 217 | 217 | 212 | 206 | 116 | 110 | |||||||||||||||||
389 | 280 | 249 | 245 | 317 | 223 | 264 | 240 | 241 | 116 | ||||||||||||||||||
395 | 332 | 283 | 370 | 323 | 270 | 292 | 275 | 241 | |||||||||||||||||||
447 | 366 | 408 | 376 | 370 | 298 | 327 | 275 | ||||||||||||||||||||
481 | 491 | 414 | 423 | 398 | 333 | 327 | |||||||||||||||||||||
606 | 497 | 461 | 451 | 433 | 333 | ||||||||||||||||||||||
612 | 544 | 489 | 486 | 433 | |||||||||||||||||||||||
659 | 572 | 524 | 486 | ||||||||||||||||||||||||
687 | 607 | 524 | |||||||||||||||||||||||||
722 | 607 | ||||||||||||||||||||||||||
722 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius