princes | it | shall | not | assuage | thee | nor | absolve | thee | But | ecstasy | be | thine | and | joy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 47 | 14 | 45 | 65 | 78 | 33 | 70 | 78 | 61 | 88 | 45 | 90 | 21 | 38 | |||||||||||||||
165 | 61 | 59 | 110 | 143 | 111 | 103 | 148 | 139 | 149 | 133 | 135 | 111 | 59 | ||||||||||||||||
179 | 106 | 124 | 188 | 176 | 181 | 181 | 209 | 227 | 194 | 223 | 156 | 149 | |||||||||||||||||
224 | 171 | 202 | 221 | 246 | 259 | 242 | 297 | 272 | 284 | 244 | 194 | ||||||||||||||||||
289 | 249 | 235 | 291 | 324 | 320 | 330 | 342 | 362 | 305 | 282 | |||||||||||||||||||
367 | 282 | 305 | 369 | 385 | 408 | 375 | 432 | 383 | 343 | ||||||||||||||||||||
400 | 352 | 383 | 430 | 473 | 453 | 465 | 453 | 421 | |||||||||||||||||||||
470 | 430 | 444 | 518 | 518 | 543 | 486 | 491 | ||||||||||||||||||||||
548 | 491 | 532 | 563 | 608 | 564 | 524 | |||||||||||||||||||||||
609 | 579 | 577 | 653 | 629 | 602 | ||||||||||||||||||||||||
697 | 624 | 667 | 674 | 667 | |||||||||||||||||||||||||
742 | 714 | 688 | 712 | ||||||||||||||||||||||||||
832 | 735 | 726 | |||||||||||||||||||||||||||
853 | 773 | ||||||||||||||||||||||||||||
891 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius