priest | or | of | the | worshippers: | last | of | some | beast, | no | matter | what. | This | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 19 | 25 | 53 | 148 | 32 | 25 | 58 | 75 | 21 | 107 | 32 | 56 | |||||||||||||
134 | 44 | 78 | 201 | 180 | 57 | 83 | 133 | 96 | 128 | 139 | 88 | ||||||||||||||
159 | 97 | 226 | 233 | 205 | 115 | 158 | 154 | 203 | 160 | 195 | |||||||||||||||
212 | 245 | 258 | 258 | 263 | 190 | 179 | 261 | 235 | 216 | ||||||||||||||||
360 | 277 | 283 | 316 | 338 | 211 | 286 | 293 | 291 | |||||||||||||||||
392 | 302 | 341 | 391 | 359 | 318 | 318 | 349 | ||||||||||||||||||
417 | 360 | 416 | 412 | 466 | 350 | 374 | |||||||||||||||||||
475 | 435 | 437 | 519 | 498 | 406 | ||||||||||||||||||||
550 | 456 | 544 | 551 | 554 | |||||||||||||||||||||
571 | 563 | 576 | 607 | ||||||||||||||||||||||
678 | 595 | 632 | |||||||||||||||||||||||
710 | 651 | ||||||||||||||||||||||||
766 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius