perchance | is | a | King | concealed! | Say | you | so? | Fool! | If | he | be | a | King, | thou | canst | not | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 28 | 1 | 57 | 106 | 21 | 39 | 12 | 34 | 41 | 29 | 45 | 1 | 57 | 52 | 57 | 45 | |||||||||||||||||
161 | 29 | 58 | 163 | 127 | 60 | 51 | 46 | 75 | 70 | 74 | 46 | 58 | 109 | 109 | 102 | ||||||||||||||||||
162 | 86 | 164 | 184 | 166 | 72 | 85 | 87 | 104 | 115 | 75 | 103 | 110 | 166 | 154 | |||||||||||||||||||
219 | 192 | 185 | 223 | 178 | 106 | 126 | 116 | 149 | 116 | 132 | 155 | 167 | 211 | ||||||||||||||||||||
325 | 213 | 224 | 235 | 212 | 147 | 155 | 161 | 150 | 173 | 184 | 212 | 212 | |||||||||||||||||||||
346 | 252 | 236 | 269 | 253 | 176 | 200 | 162 | 207 | 225 | 241 | 257 | ||||||||||||||||||||||
385 | 264 | 270 | 310 | 282 | 221 | 201 | 219 | 259 | 282 | 286 | |||||||||||||||||||||||
397 | 298 | 311 | 339 | 327 | 222 | 258 | 271 | 316 | 327 | ||||||||||||||||||||||||
431 | 339 | 340 | 384 | 328 | 279 | 310 | 328 | 361 | |||||||||||||||||||||||||
472 | 368 | 385 | 385 | 385 | 331 | 367 | 373 | ||||||||||||||||||||||||||
501 | 413 | 386 | 442 | 437 | 388 | 412 | |||||||||||||||||||||||||||
546 | 414 | 443 | 494 | 494 | 433 | ||||||||||||||||||||||||||||
547 | 471 | 495 | 551 | 539 | |||||||||||||||||||||||||||||
604 | 523 | 552 | 596 | ||||||||||||||||||||||||||||||
656 | 580 | 597 | |||||||||||||||||||||||||||||||
713 | 625 | ||||||||||||||||||||||||||||||||
758 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius