other | God | than | me, | and | my | lord | Hadit. | Now | therefore | I | am | known | to | ye | by | my | name | Nuit, | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 24 | 43 | 46 | 21 | 36 | 27 | 58 | 24 | 152 | 23 | 22 | 47 | 31 | 40 | 35 | 36 | 61 | 78 | |||||||||||||||||||
96 | 67 | 89 | 67 | 57 | 63 | 85 | 82 | 176 | 175 | 45 | 69 | 78 | 71 | 75 | 71 | 97 | 139 | ||||||||||||||||||||
139 | 113 | 110 | 103 | 84 | 121 | 109 | 234 | 199 | 197 | 92 | 100 | 118 | 106 | 111 | 132 | 175 | |||||||||||||||||||||
185 | 134 | 146 | 130 | 142 | 145 | 261 | 257 | 221 | 244 | 123 | 140 | 153 | 142 | 172 | 210 | ||||||||||||||||||||||
206 | 170 | 173 | 188 | 166 | 297 | 284 | 279 | 268 | 275 | 163 | 175 | 189 | 203 | 250 | |||||||||||||||||||||||
242 | 197 | 231 | 212 | 318 | 320 | 306 | 326 | 299 | 315 | 198 | 211 | 250 | 281 | ||||||||||||||||||||||||
269 | 255 | 255 | 364 | 341 | 342 | 353 | 357 | 339 | 350 | 234 | 272 | 328 | |||||||||||||||||||||||||
327 | 279 | 407 | 387 | 363 | 389 | 384 | 397 | 374 | 386 | 295 | 350 | ||||||||||||||||||||||||||
351 | 431 | 430 | 409 | 410 | 420 | 424 | 432 | 410 | 447 | 373 | |||||||||||||||||||||||||||
503 | 454 | 452 | 456 | 441 | 460 | 459 | 468 | 471 | 525 | ||||||||||||||||||||||||||||
526 | 476 | 499 | 487 | 481 | 495 | 495 | 529 | 549 | |||||||||||||||||||||||||||||
548 | 523 | 530 | 527 | 516 | 531 | 556 | 607 | ||||||||||||||||||||||||||||||
595 | 554 | 570 | 562 | 552 | 592 | 634 | |||||||||||||||||||||||||||||||
626 | 594 | 605 | 598 | 613 | 670 | ||||||||||||||||||||||||||||||||
666 | 629 | 641 | 659 | 691 | |||||||||||||||||||||||||||||||||
701 | 665 | 702 | 737 | ||||||||||||||||||||||||||||||||||
737 | 726 | 780 | |||||||||||||||||||||||||||||||||||
798 | 804 | ||||||||||||||||||||||||||||||||||||
876 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius