ordeal | it | will | be | to | him | as | silver | Through | the | second | gold | Through | the | third, | stones | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 47 | 30 | 45 | 31 | 48 | 6 | 77 | 79 | 53 | 70 | 26 | 79 | 53 | 69 | 80 | ||||||||||||||||
100 | 77 | 75 | 76 | 79 | 54 | 83 | 156 | 132 | 123 | 96 | 105 | 132 | 122 | 149 | |||||||||||||||||
130 | 122 | 106 | 124 | 85 | 131 | 162 | 209 | 202 | 149 | 175 | 158 | 201 | 202 | ||||||||||||||||||
175 | 153 | 154 | 130 | 162 | 210 | 215 | 279 | 228 | 228 | 228 | 227 | 281 | |||||||||||||||||||
206 | 201 | 160 | 207 | 241 | 263 | 285 | 305 | 307 | 281 | 297 | 307 | ||||||||||||||||||||
254 | 207 | 237 | 286 | 294 | 333 | 311 | 384 | 360 | 350 | 377 | |||||||||||||||||||||
260 | 284 | 316 | 339 | 364 | 359 | 390 | 437 | 429 | 430 | ||||||||||||||||||||||
337 | 363 | 369 | 409 | 390 | 438 | 443 | 506 | 509 | |||||||||||||||||||||||
416 | 416 | 439 | 435 | 469 | 491 | 512 | 586 | ||||||||||||||||||||||||
469 | 486 | 465 | 514 | 522 | 560 | 592 | |||||||||||||||||||||||||
539 | 512 | 544 | 567 | 591 | 640 | ||||||||||||||||||||||||||
565 | 591 | 597 | 636 | 671 | |||||||||||||||||||||||||||
644 | 644 | 666 | 716 | ||||||||||||||||||||||||||||
697 | 713 | 746 | |||||||||||||||||||||||||||||
766 | 793 | ||||||||||||||||||||||||||||||
846 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius