ones | my | servants: | it | may | be | that | yonder | beggar | is | a | King. | A | King | may | choose | his | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 36 | 96 | 47 | 37 | 45 | 53 | 79 | 80 | 28 | 1 | 57 | 1 | 57 | 37 | 61 | 32 | |||||||||||||||||
87 | 132 | 143 | 84 | 82 | 98 | 132 | 159 | 108 | 29 | 58 | 58 | 58 | 94 | 98 | 93 | ||||||||||||||||||
183 | 179 | 180 | 129 | 135 | 177 | 212 | 187 | 109 | 86 | 59 | 115 | 95 | 155 | 130 | |||||||||||||||||||
230 | 216 | 225 | 182 | 214 | 257 | 240 | 188 | 166 | 87 | 116 | 152 | 156 | 187 | ||||||||||||||||||||
267 | 261 | 278 | 261 | 294 | 285 | 241 | 245 | 167 | 144 | 153 | 213 | 188 | |||||||||||||||||||||
312 | 314 | 357 | 341 | 322 | 286 | 298 | 246 | 224 | 181 | 214 | 245 | ||||||||||||||||||||||
365 | 393 | 437 | 369 | 323 | 343 | 299 | 303 | 261 | 242 | 246 | |||||||||||||||||||||||
444 | 473 | 465 | 370 | 380 | 344 | 356 | 340 | 322 | 274 | ||||||||||||||||||||||||
524 | 501 | 466 | 427 | 381 | 401 | 393 | 401 | 354 | |||||||||||||||||||||||||
552 | 502 | 523 | 428 | 438 | 438 | 454 | 433 | ||||||||||||||||||||||||||
553 | 559 | 524 | 485 | 475 | 499 | 486 | |||||||||||||||||||||||||||
610 | 560 | 581 | 522 | 536 | 531 | ||||||||||||||||||||||||||||
611 | 617 | 618 | 583 | 568 | |||||||||||||||||||||||||||||
668 | 654 | 679 | 615 | ||||||||||||||||||||||||||||||
705 | 715 | 711 | |||||||||||||||||||||||||||||||
766 | 747 | ||||||||||||||||||||||||||||||||
798 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius