one | particle | of | dust | shall | lose | all | in | that | hour. | Ye | shall | gather | goods | and | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 126 | 25 | 52 | 14 | 39 | 5 | 37 | 53 | 40 | 40 | 14 | 77 | 36 | 21 | |||||||||||||||
172 | 151 | 77 | 66 | 53 | 44 | 42 | 90 | 93 | 80 | 54 | 91 | 113 | 57 | ||||||||||||||||
197 | 203 | 91 | 105 | 58 | 81 | 95 | 130 | 133 | 94 | 131 | 127 | 134 | |||||||||||||||||
249 | 217 | 130 | 110 | 95 | 134 | 135 | 170 | 147 | 171 | 167 | 148 | ||||||||||||||||||
263 | 256 | 135 | 147 | 148 | 174 | 175 | 184 | 224 | 207 | 188 | |||||||||||||||||||
302 | 261 | 172 | 200 | 188 | 214 | 189 | 261 | 260 | 228 | ||||||||||||||||||||
307 | 298 | 225 | 240 | 228 | 228 | 266 | 297 | 281 | |||||||||||||||||||||
344 | 351 | 265 | 280 | 242 | 305 | 302 | 318 | ||||||||||||||||||||||
397 | 391 | 305 | 294 | 319 | 341 | 323 | |||||||||||||||||||||||
437 | 431 | 319 | 371 | 355 | 362 | ||||||||||||||||||||||||
477 | 445 | 396 | 407 | 376 | |||||||||||||||||||||||||
491 | 522 | 432 | 428 | ||||||||||||||||||||||||||
568 | 558 | 453 | |||||||||||||||||||||||||||
604 | 579 | ||||||||||||||||||||||||||||
625 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius