of | your | pride | in | the | day | of | your | wrath. | Ye | are | against | the | people, | O | my | chosen! | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 51 | 92 | 37 | 53 | 22 | 25 | 51 | 44 | 40 | 38 | 79 | 53 | 111 | 7 | 36 | 68 | |||||||||||||||||
76 | 143 | 129 | 90 | 75 | 47 | 76 | 95 | 84 | 78 | 117 | 132 | 164 | 118 | 43 | 104 | ||||||||||||||||||
168 | 180 | 182 | 112 | 100 | 98 | 120 | 135 | 122 | 157 | 170 | 243 | 171 | 154 | 111 | |||||||||||||||||||
205 | 233 | 204 | 137 | 151 | 142 | 160 | 173 | 201 | 210 | 281 | 250 | 207 | 222 | ||||||||||||||||||||
258 | 255 | 229 | 188 | 195 | 182 | 198 | 252 | 254 | 321 | 288 | 286 | 275 | |||||||||||||||||||||
280 | 280 | 280 | 232 | 235 | 220 | 277 | 305 | 365 | 328 | 324 | 354 | ||||||||||||||||||||||
305 | 331 | 324 | 272 | 273 | 299 | 330 | 416 | 372 | 364 | 392 | |||||||||||||||||||||||
356 | 375 | 364 | 310 | 352 | 352 | 441 | 423 | 408 | 432 | ||||||||||||||||||||||||
400 | 415 | 402 | 389 | 405 | 463 | 448 | 459 | 476 | |||||||||||||||||||||||||
440 | 453 | 481 | 442 | 516 | 470 | 484 | 527 | ||||||||||||||||||||||||||
478 | 532 | 534 | 553 | 523 | 506 | 552 | |||||||||||||||||||||||||||
557 | 585 | 645 | 560 | 559 | 574 | ||||||||||||||||||||||||||||
610 | 696 | 652 | 596 | 627 | |||||||||||||||||||||||||||||
721 | 703 | 688 | 664 | ||||||||||||||||||||||||||||||
728 | 739 | 756 | |||||||||||||||||||||||||||||||
764 | 807 | ||||||||||||||||||||||||||||||||
832 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius