of | us. | They | shall | rejoice, | our | chosen: | who | sorroweth | is | not | of | us. | Beauty | and | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 22 | 68 | 14 | 121 | 36 | 68 | 14 | 99 | 28 | 45 | 25 | 22 | 102 | 21 | |||||||||||||||
47 | 90 | 82 | 135 | 157 | 104 | 82 | 113 | 127 | 73 | 70 | 47 | 124 | 123 | ||||||||||||||||
115 | 104 | 203 | 171 | 225 | 118 | 181 | 141 | 172 | 98 | 92 | 149 | 145 | |||||||||||||||||
129 | 225 | 239 | 239 | 239 | 217 | 209 | 186 | 197 | 120 | 194 | 170 | ||||||||||||||||||
250 | 261 | 307 | 253 | 338 | 245 | 254 | 211 | 219 | 222 | 215 | |||||||||||||||||||
286 | 329 | 321 | 352 | 366 | 290 | 279 | 233 | 321 | 243 | ||||||||||||||||||||
354 | 343 | 420 | 380 | 411 | 315 | 301 | 335 | 342 | |||||||||||||||||||||
368 | 442 | 448 | 425 | 436 | 337 | 403 | 356 | ||||||||||||||||||||||
467 | 470 | 493 | 450 | 458 | 439 | 424 | |||||||||||||||||||||||
495 | 515 | 518 | 472 | 560 | 460 | ||||||||||||||||||||||||
540 | 540 | 540 | 574 | 581 | |||||||||||||||||||||||||
565 | 562 | 642 | 595 | ||||||||||||||||||||||||||
587 | 664 | 663 | |||||||||||||||||||||||||||
689 | 685 | ||||||||||||||||||||||||||||
710 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius