of | the | times. | A | feast | for | the | first | night | of | the | Prophet | and | his | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 98 | 1 | 73 | 37 | 53 | 82 | 76 | 25 | 53 | 124 | 21 | 32 | ||||||||||||||
78 | 151 | 99 | 74 | 110 | 90 | 135 | 158 | 101 | 78 | 177 | 145 | 53 | |||||||||||||||
176 | 152 | 172 | 111 | 163 | 172 | 211 | 183 | 154 | 202 | 198 | 177 | ||||||||||||||||
177 | 225 | 209 | 164 | 245 | 248 | 236 | 236 | 278 | 223 | 230 | |||||||||||||||||
250 | 262 | 262 | 246 | 321 | 273 | 289 | 360 | 299 | 255 | ||||||||||||||||||
287 | 315 | 344 | 322 | 346 | 326 | 413 | 381 | 331 | |||||||||||||||||||
340 | 397 | 420 | 347 | 399 | 450 | 434 | 413 | ||||||||||||||||||||
422 | 473 | 445 | 400 | 523 | 471 | 466 | |||||||||||||||||||||
498 | 498 | 498 | 524 | 544 | 503 | ||||||||||||||||||||||
523 | 551 | 622 | 545 | 576 | |||||||||||||||||||||||
576 | 675 | 643 | 577 | ||||||||||||||||||||||||
700 | 696 | 675 | |||||||||||||||||||||||||
721 | 728 | ||||||||||||||||||||||||||
753 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius