of | the | priest | or | of | the | worshippers: | last | of | some | beast, | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 115 | 19 | 25 | 53 | 148 | 32 | 25 | 58 | 75 | |||||||||||
78 | 168 | 134 | 44 | 78 | 201 | 180 | 57 | 83 | 133 | ||||||||||||
193 | 187 | 159 | 97 | 226 | 233 | 205 | 115 | 158 | |||||||||||||
212 | 212 | 212 | 245 | 258 | 258 | 263 | 190 | ||||||||||||||
237 | 265 | 360 | 277 | 283 | 316 | 338 | |||||||||||||||
290 | 413 | 392 | 302 | 341 | 391 | ||||||||||||||||
438 | 445 | 417 | 360 | 416 | |||||||||||||||||
470 | 470 | 475 | 435 | ||||||||||||||||||
495 | 528 | 550 | |||||||||||||||||||
553 | 603 | ||||||||||||||||||||
628 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius