of | the | elements | and | feasts | of | the | times. | A | feast | for | the | first | night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 141 | 21 | 78 | 25 | 53 | 98 | 1 | 73 | 37 | 53 | 82 | 76 | ||||||||||||||
78 | 194 | 162 | 99 | 103 | 78 | 151 | 99 | 74 | 110 | 90 | 135 | 158 | |||||||||||||||
219 | 215 | 240 | 124 | 156 | 176 | 152 | 172 | 111 | 163 | 172 | 211 | ||||||||||||||||
240 | 293 | 265 | 177 | 254 | 177 | 225 | 209 | 164 | 245 | 248 | |||||||||||||||||
318 | 318 | 318 | 275 | 255 | 250 | 262 | 262 | 246 | 321 | ||||||||||||||||||
343 | 371 | 416 | 276 | 328 | 287 | 315 | 344 | 322 | |||||||||||||||||||
396 | 469 | 417 | 349 | 365 | 340 | 397 | 420 | ||||||||||||||||||||
494 | 470 | 490 | 386 | 418 | 422 | 473 | |||||||||||||||||||||
495 | 543 | 527 | 439 | 500 | 498 | ||||||||||||||||||||||
568 | 580 | 580 | 521 | 576 | |||||||||||||||||||||||
605 | 633 | 662 | 597 | ||||||||||||||||||||||||
658 | 715 | 738 | |||||||||||||||||||||||||
740 | 791 | ||||||||||||||||||||||||||
816 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius