of | the | Great | Equinox, | when | Hrumachis | shall | arise | and | the | double-wanded | one | assume | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 73 | 127 | 46 | 100 | 14 | 66 | 21 | 53 | 132 | 46 | 74 | |||||||||||||
78 | 126 | 200 | 173 | 146 | 114 | 80 | 87 | 74 | 185 | 178 | 120 | ||||||||||||||
151 | 253 | 246 | 273 | 160 | 180 | 101 | 140 | 206 | 231 | 252 | |||||||||||||||
278 | 299 | 346 | 287 | 226 | 201 | 154 | 272 | 252 | 305 | ||||||||||||||||
324 | 399 | 360 | 353 | 247 | 254 | 286 | 318 | 326 | |||||||||||||||||
424 | 413 | 426 | 374 | 300 | 386 | 332 | 392 | ||||||||||||||||||
438 | 479 | 447 | 427 | 432 | 432 | 406 | |||||||||||||||||||
504 | 500 | 500 | 559 | 478 | 506 | ||||||||||||||||||||
525 | 553 | 632 | 605 | 552 | |||||||||||||||||||||
578 | 685 | 678 | 679 | ||||||||||||||||||||||
710 | 731 | 752 | |||||||||||||||||||||||
756 | 805 | ||||||||||||||||||||||||
830 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius