of | the | God | enthroned | in | Ra's | seat, | lightening | the | girders | of | the | soul. | To | Me | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 24 | 131 | 37 | 18 | 55 | 151 | 53 | 94 | 25 | 53 | 31 | 31 | 46 | |||||||||||||||
78 | 77 | 155 | 168 | 55 | 73 | 206 | 204 | 147 | 119 | 78 | 84 | 62 | 77 | ||||||||||||||||
102 | 208 | 192 | 186 | 110 | 224 | 259 | 298 | 172 | 172 | 109 | 115 | 108 | |||||||||||||||||
233 | 245 | 210 | 241 | 261 | 277 | 353 | 323 | 225 | 203 | 140 | 161 | ||||||||||||||||||
270 | 263 | 265 | 392 | 314 | 371 | 378 | 376 | 256 | 234 | 186 | |||||||||||||||||||
288 | 318 | 416 | 445 | 408 | 396 | 431 | 407 | 287 | 280 | ||||||||||||||||||||
343 | 469 | 469 | 539 | 433 | 449 | 462 | 438 | 333 | |||||||||||||||||||||
494 | 522 | 563 | 564 | 486 | 480 | 493 | 484 | ||||||||||||||||||||||
547 | 616 | 588 | 617 | 517 | 511 | 539 | |||||||||||||||||||||||
641 | 641 | 641 | 648 | 548 | 557 | ||||||||||||||||||||||||
666 | 694 | 672 | 679 | 594 | |||||||||||||||||||||||||
719 | 725 | 703 | 725 | ||||||||||||||||||||||||||
750 | 756 | 749 | |||||||||||||||||||||||||||
781 | 802 | ||||||||||||||||||||||||||||
827 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius