of | the | Force | of | Coph | Nia | but | my | left | hand | is | empty, | for | I | have | crushed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | 69 | 25 | 28 | 111 | 37 | 23 | 40 | 82 | ||||||||||||||||
78 | 128 | 100 | 75 | 88 | 99 | 97 | 105 | 94 | 53 | 139 | 148 | 60 | 63 | 122 | |||||||||||||||||
153 | 153 | 150 | 113 | 149 | 135 | 166 | 130 | 122 | 164 | 176 | 171 | 100 | 145 | ||||||||||||||||||
178 | 203 | 188 | 174 | 185 | 204 | 191 | 158 | 233 | 201 | 199 | 211 | 182 | |||||||||||||||||||
228 | 241 | 249 | 210 | 254 | 229 | 219 | 269 | 270 | 224 | 239 | 293 | ||||||||||||||||||||
266 | 302 | 285 | 279 | 279 | 257 | 330 | 306 | 293 | 264 | 321 | |||||||||||||||||||||
327 | 338 | 354 | 304 | 307 | 368 | 367 | 329 | 333 | 346 | ||||||||||||||||||||||
363 | 407 | 379 | 332 | 418 | 405 | 390 | 369 | 415 | |||||||||||||||||||||||
432 | 432 | 407 | 443 | 455 | 428 | 430 | 451 | ||||||||||||||||||||||||
457 | 460 | 518 | 480 | 478 | 468 | 512 | |||||||||||||||||||||||||
485 | 571 | 555 | 503 | 518 | 550 | ||||||||||||||||||||||||||
596 | 608 | 578 | 543 | 600 | |||||||||||||||||||||||||||
633 | 631 | 618 | 625 | ||||||||||||||||||||||||||||
656 | 671 | 700 | |||||||||||||||||||||||||||||
696 | 753 | ||||||||||||||||||||||||||||||
778 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius