of | sorrow: | they | that | see | thee | shall | fear | thou | art | fallen: | but | I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 46 | 68 | 53 | 55 | 78 | 14 | 56 | 52 | 37 | 62 | 61 | 23 | |||||||||||||
71 | 114 | 121 | 108 | 133 | 92 | 70 | 108 | 89 | 99 | 123 | 84 | ||||||||||||||
139 | 167 | 176 | 186 | 147 | 148 | 122 | 145 | 151 | 160 | 146 | |||||||||||||||
192 | 222 | 254 | 200 | 203 | 200 | 159 | 207 | 212 | 183 | ||||||||||||||||
247 | 300 | 268 | 256 | 255 | 237 | 221 | 268 | 235 | |||||||||||||||||
325 | 314 | 324 | 308 | 292 | 299 | 282 | 291 | ||||||||||||||||||
339 | 370 | 376 | 345 | 354 | 360 | 305 | |||||||||||||||||||
395 | 422 | 413 | 407 | 415 | 383 | ||||||||||||||||||||
447 | 459 | 475 | 468 | 438 | |||||||||||||||||||||
484 | 521 | 536 | 491 | ||||||||||||||||||||||
546 | 582 | 559 | |||||||||||||||||||||||
607 | 605 | ||||||||||||||||||||||||
630 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius