of | sorrow, | the | pall | of | death: | this | is | none | of | me. | Tear | down | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 46 | 53 | 31 | 25 | 60 | 56 | 28 | 60 | 25 | 46 | 62 | 30 | |||||||||||||
71 | 99 | 84 | 56 | 85 | 116 | 84 | 88 | 85 | 71 | 108 | 92 | ||||||||||||||
124 | 130 | 109 | 116 | 141 | 144 | 144 | 113 | 131 | 133 | 138 | |||||||||||||||
155 | 155 | 169 | 172 | 169 | 204 | 169 | 159 | 193 | 163 | ||||||||||||||||
180 | 215 | 225 | 200 | 229 | 229 | 215 | 221 | 223 | |||||||||||||||||
240 | 271 | 253 | 260 | 254 | 275 | 277 | 251 | ||||||||||||||||||
296 | 299 | 313 | 285 | 300 | 337 | 307 | |||||||||||||||||||
324 | 359 | 338 | 331 | 362 | 367 | ||||||||||||||||||||
384 | 384 | 384 | 393 | 392 | |||||||||||||||||||||
409 | 430 | 446 | 423 | ||||||||||||||||||||||
455 | 492 | 476 | |||||||||||||||||||||||
517 | 522 | ||||||||||||||||||||||||
547 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius