of | silver | and | gold, | lapis | lazuli | jasper | are | there, | and | all | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | 5 | |||||||||||
102 | 98 | 47 | 83 | 110 | 138 | 123 | 128 | 111 | 26 | ||||||||||||
123 | 124 | 104 | 136 | 195 | 176 | 213 | 149 | 116 | |||||||||||||
149 | 181 | 157 | 221 | 233 | 266 | 234 | 154 | ||||||||||||||
206 | 234 | 242 | 259 | 323 | 287 | 239 | |||||||||||||||
259 | 319 | 280 | 349 | 344 | 292 | ||||||||||||||||
344 | 357 | 370 | 370 | 349 | |||||||||||||||||
382 | 447 | 391 | 375 | ||||||||||||||||||
472 | 468 | 396 | |||||||||||||||||||
493 | 473 | ||||||||||||||||||||
498 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius