of | men. | For | he | is | ever | a | sun, | and | she | a | moon. | But | to | him | is | The | winged | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 60 | 37 | 29 | 28 | 72 | 1 | 36 | 21 | 34 | 1 | 49 | 61 | 31 | 48 | 28 | 53 | 82 | ||||||||||||||||||
85 | 97 | 66 | 57 | 100 | 73 | 37 | 57 | 55 | 35 | 50 | 110 | 92 | 79 | 76 | 81 | 135 | |||||||||||||||||||
122 | 126 | 94 | 129 | 101 | 109 | 58 | 91 | 56 | 84 | 111 | 141 | 140 | 107 | 129 | 163 | ||||||||||||||||||||
151 | 154 | 166 | 130 | 137 | 130 | 92 | 92 | 105 | 145 | 142 | 189 | 168 | 160 | 211 | |||||||||||||||||||||
179 | 226 | 167 | 166 | 158 | 164 | 93 | 141 | 166 | 176 | 190 | 217 | 221 | 242 | ||||||||||||||||||||||
251 | 227 | 203 | 187 | 192 | 165 | 142 | 202 | 197 | 224 | 218 | 270 | 303 | |||||||||||||||||||||||
252 | 263 | 224 | 221 | 193 | 214 | 203 | 233 | 245 | 252 | 271 | 352 | ||||||||||||||||||||||||
288 | 284 | 258 | 222 | 242 | 275 | 234 | 281 | 273 | 305 | 353 | |||||||||||||||||||||||||
309 | 318 | 259 | 271 | 303 | 306 | 282 | 309 | 326 | 387 | ||||||||||||||||||||||||||
343 | 319 | 308 | 332 | 334 | 354 | 310 | 362 | 408 | |||||||||||||||||||||||||||
344 | 368 | 369 | 363 | 382 | 382 | 363 | 444 | ||||||||||||||||||||||||||||
393 | 429 | 400 | 411 | 410 | 435 | 445 | |||||||||||||||||||||||||||||
454 | 460 | 448 | 439 | 463 | 517 | ||||||||||||||||||||||||||||||
485 | 508 | 476 | 492 | 545 | |||||||||||||||||||||||||||||||
533 | 536 | 529 | 574 | ||||||||||||||||||||||||||||||||
561 | 589 | 611 | |||||||||||||||||||||||||||||||||
614 | 671 | ||||||||||||||||||||||||||||||||||
696 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius