of | men. | Curse | them! | Curse | them! | Curse | them! | With | my | Hawk's | head | I | peck | at | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 60 | 72 | 74 | 72 | 74 | 72 | 74 | 54 | 36 | 22 | 36 | 23 | 73 | 25 | 53 | ||||||||||||||||
85 | 132 | 146 | 146 | 146 | 146 | 146 | 128 | 90 | 58 | 58 | 59 | 96 | 98 | 78 | |||||||||||||||||
157 | 206 | 218 | 220 | 218 | 220 | 200 | 164 | 112 | 94 | 81 | 132 | 121 | 151 | ||||||||||||||||||
231 | 278 | 292 | 292 | 292 | 274 | 236 | 186 | 148 | 117 | 154 | 157 | 174 | |||||||||||||||||||
303 | 352 | 364 | 366 | 346 | 310 | 258 | 222 | 171 | 190 | 179 | 210 | ||||||||||||||||||||
377 | 424 | 438 | 420 | 382 | 332 | 294 | 245 | 244 | 215 | 232 | |||||||||||||||||||||
449 | 498 | 492 | 456 | 404 | 368 | 317 | 318 | 269 | 268 | ||||||||||||||||||||||
523 | 552 | 528 | 478 | 440 | 391 | 390 | 343 | 322 | |||||||||||||||||||||||
577 | 588 | 550 | 514 | 463 | 464 | 415 | 396 | ||||||||||||||||||||||||
613 | 610 | 586 | 537 | 536 | 489 | 468 | |||||||||||||||||||||||||
635 | 646 | 609 | 610 | 561 | 542 | ||||||||||||||||||||||||||
671 | 669 | 682 | 635 | 614 | |||||||||||||||||||||||||||
694 | 742 | 707 | 688 | ||||||||||||||||||||||||||||
767 | 767 | 760 | |||||||||||||||||||||||||||||
792 | 820 | ||||||||||||||||||||||||||||||
845 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius