of | men. | Curse | them! | Curse | them! | Curse | them! | With | my | Hawk's | head | I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 60 | 72 | 74 | 72 | 74 | 72 | 74 | 54 | 36 | 22 | 36 | 23 | |||||||||||||
85 | 132 | 146 | 146 | 146 | 146 | 146 | 128 | 90 | 58 | 58 | 59 | ||||||||||||||
157 | 206 | 218 | 220 | 218 | 220 | 200 | 164 | 112 | 94 | 81 | |||||||||||||||
231 | 278 | 292 | 292 | 292 | 274 | 236 | 186 | 148 | 117 | ||||||||||||||||
303 | 352 | 364 | 366 | 346 | 310 | 258 | 222 | 171 | |||||||||||||||||
377 | 424 | 438 | 420 | 382 | 332 | 294 | 245 | ||||||||||||||||||
449 | 498 | 492 | 456 | 404 | 368 | 317 | |||||||||||||||||||
523 | 552 | 528 | 478 | 440 | 391 | ||||||||||||||||||||
577 | 588 | 550 | 514 | 463 | |||||||||||||||||||||
613 | 610 | 586 | 537 | ||||||||||||||||||||||
635 | 646 | 609 | |||||||||||||||||||||||
671 | 669 | ||||||||||||||||||||||||
694 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius