of | Power | the | wand | of | the | Force | of | Coph | Nia | but | my | left | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 73 | 53 | 24 | 25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | 69 | |||||||||||||
98 | 126 | 77 | 49 | 78 | 128 | 100 | 75 | 88 | 99 | 97 | 105 | ||||||||||||||
151 | 150 | 102 | 102 | 153 | 153 | 150 | 113 | 149 | 135 | 166 | |||||||||||||||
175 | 175 | 155 | 177 | 178 | 203 | 188 | 174 | 185 | 204 | ||||||||||||||||
200 | 228 | 230 | 202 | 228 | 241 | 249 | 210 | 254 | |||||||||||||||||
253 | 303 | 255 | 252 | 266 | 302 | 285 | 279 | ||||||||||||||||||
328 | 328 | 305 | 290 | 327 | 338 | 354 | |||||||||||||||||||
353 | 378 | 343 | 351 | 363 | 407 | ||||||||||||||||||||
403 | 416 | 404 | 387 | 432 | |||||||||||||||||||||
441 | 477 | 440 | 456 | ||||||||||||||||||||||
502 | 513 | 509 | |||||||||||||||||||||||
538 | 582 | ||||||||||||||||||||||||
607 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius