of | Hoor-paar-kraat | The | Khabs | is | in | The | Khu, | not | The | Khu | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 117 | 53 | 39 | 28 | 37 | 53 | 30 | 45 | 53 | 30 | |||||||||||
142 | 170 | 92 | 67 | 65 | 90 | 83 | 75 | 98 | 83 | ||||||||||||
195 | 209 | 120 | 104 | 118 | 120 | 128 | 128 | 128 | |||||||||||||
234 | 237 | 157 | 157 | 148 | 165 | 181 | 158 | ||||||||||||||
262 | 274 | 210 | 187 | 193 | 218 | 211 | |||||||||||||||
299 | 327 | 240 | 232 | 246 | 248 | ||||||||||||||||
352 | 357 | 285 | 285 | 276 | |||||||||||||||||
382 | 402 | 338 | 315 | ||||||||||||||||||
427 | 455 | 368 | |||||||||||||||||||
480 | 485 | ||||||||||||||||||||
510 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius